To start, let's talk specs - here's a little comparison table to start us off:
Galaxy S8 | Galaxy S8 Plus | |
Processor (US model) | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 835 |
Screen Size/Resolution | 5.8" Quad HD (2960x1440) | 6.2" Quad HD (2960x1440) |
Base Storage | 64GB | 64GB |
Memory | 4GB RAM | 4GB RAM |
SD card support | yes, up to 256GB | yes, up to 256GB |
Camera (rear) | 12MP, f/1.7 w/1.4 micron pixels | 12MP, f/1.7 w/1.4 micron pixels |
Camera (front facing) | 8MP, f/1.7 aperture | 8MP, f/1.7 aperture |
Water and dust resistance | yes, IP68 | yes, IP68 |
Battery size | 3000mah | 3500mah |
Wireless charging | yes | yes |
Fast charging | yes | yes |
Now that that's out of the way, let's talk about pricing - here's another handy chart:
Carrier full retail price | Galaxy S8 | Galaxy S8 Plus |
Verizon | $720 | $840 |
AT&T | $750 | $850 |
T-Mobile | $750 | $850 |
Sprint | $750 | $850 |
Best Buy | "up to $100 savings" | "up to $100 savings" |
*Best Buy promo good | ||
for Verizon, Sprint, AT&T only |
Both Sean P. and I have had a bit of hands on time with the retail units in stores, and will have some more thoughts on a podcast in the next day or two. In the mean time, check out the full specs from GSMArena here. Check out the Verge's recap of their 6 biggest announcements from the Samsung Unpacked event here. The Verge has a bunch of other coverage (like, a ton) so if you are starving for literally all the news, check that out. Not a reader? Check out this 5 minute (and somewhat loud) video from the chaps over at Droid-Life who got a bit of hands on time at Unpacked as well
Last, but certainly not least, check out these couple quick photos I snapped of both the Galaxy S8 and the S8 Plus, as compared to my Google Pixel XL. I must say, at first blush, these are some really great looking phones.
Stay tuned for more coverage from Silicon Theory. We have a S8 Plus on order, and a full review is coming as soon as we get it in hand.
Cheers!
No comments:
Post a Comment